Recommended quantity for archaeological dating of every sample material:
| Sample | Preferred Mass | Minimum Mass |
|---|---|---|
| Bone | >2 g | 600 mg |
| Bone bioapatite | 4-5 g | 2 g |
| Charcoal | >20 mg | 10 mg |
| Collagen | 5 mg | |
| Cremated bone | 4-5 g | 2 g |
| Food crust (charred food residue) | >20 mg | 10 mg |
| Gas bag (CO2) | 2 liters | |
| Gas bottle | 2 liters | |
| Leather | >50 mg | 30 mg |
| Liquid media (alkaline solvents etc.) | 50 ml | |
| Oil | 20 mg | |
| Paper; cellulose | >40 mg | 20 mg |
| Peat | 200 mg | |
| Pigment | 10 mg | |
| Plants | 40 mg | 20 mg |
| Seeds | 40 mg | 20 mg |
| Shells; Corals; CaCO3 | 40 mg | 20 mg |
| Soil; bottom sediment | 1 g | 200 mg |
| Solid absorbent (Ascarite II® atc.) | 100 ml | |
| Textile | >40 mg | 20 mg |
| Tooth | 1-2 teeth | 1 tooth |
| Tooth enamel | 300 mg | |
| Wood | >50 mg | 30 mg |
Leave us a message. We'll get back to you within 1 working day.
This website uses cookies to ensure you get the best experience Privacy Policy.