Recommended quantity for archaeological dating of every sample material:
Sample | Preferred Mass | Minimum Mass |
---|---|---|
Bone | >2 g | 600 mg |
Charcoal | >20 mg | 10 mg |
Collagen | 5 mg | |
Cremated bone | 4-5 g | 2 g |
Food crust (charred food residue) | >20 mg | 10 mg |
Gas bag (CO2) | 2 liters | |
Gas bottle | 2 liters | |
Leather | >50 mg | 30 mg |
Liquid media (alkaline solvents etc.) | 50 ml | |
Oil | 20 mg | |
Paper; cellulose | >40 mg | 20 mg |
Peat (dried) | 200 mg | |
Pigment | 10 mg | |
Plants | 40 mg | 20 mg |
Seeds | 40 mg | 20 mg |
Shells; Corals; CaCO3 | 40 mg | 20 mg |
Soil; bottom sediment | 1 g | 200 mg |
Solid absorbent (Ascarite II® atc.) | 100 ml | |
Textile | >40 mg | 20 mg |
Tooth | 1-2 teeth | 1 tooth |
Wood | >50 mg | 30 mg |
This website uses cookies to ensure you get the best experience Privacy Policy.