Leave us a message. We'll get back to you within 1 working day.
Reasonable rates for AMS radiocarbon analysis using state-of-the-art instruments and comfortable turnaround.
We provide academic support for students – every year we perform more than 100 AMS measurements with special student rate. We believe it can foster young professional’s carrier and recognition in academic excellence. This is our investment in personalities of the future. Don’t wait for the grant – get your samples AMS carbon dated now!
Program is available for PhDs worldwide.
Services | Price |
---|---|
For PhD students AMS dating price of sample is just 180 Eur. We are performing up to 5 AMS dates per student for this special price per year. The dating certificate includes thesis title and the supervisor of the thesis and supported students will be proudly announced on our website. | 180 € |
Additional services | Price |
---|---|
δ13C and δ15N analysis of stable isotopes when performing 14C AMS measurements | 15 € |
Only collagen extraction and δ13C and δ15N analysis | 65 € |
Country | PhD student | Doctoral dissertation | Institution | Supervisor |
---|---|---|---|---|
PhD Nikoloz Tskvitinidze | "Interrelations and Chronological Frameworks of the Chalcolithic-Early Bronze Age Sites in the Rioni-Kvirila Basin." Supervisor Prof. Marina Puturidze | European University | Prof. Marina Puturidze | |
PhD Tina Georg | Hydro- and morphodynamic simulations of extreme wave events in different coastal settings with in-situ validation using sedimentary field traces. | Johannes Gutenberg University Mainz | Prof. Dr. Andreas Vött | |
PhD Knut Tveit | Improving Arctic Permafrost Geohazard Resilience through Investigations and Monitoring. | UNIS - The university centre in Svalbard | Dr. Aleksey Shestov | |
PhD Veronica Morriss | The Islamic Maritime Frontier. | The University of North Carolina at Greensboro | Dr Alexander Eger | |
PhD Jakob Hamann | The geomorphic signature of ancient ice shelves in Isfjorden, Svalbard | UNIS - The university centre in Svalbard | Dr Mark Furze | |
PhD Keila Marini | Ecological interactions preserved in shells of Zidona dufresnei Donovan 1823 (Caenogastropoda: Vollutidae) of Rio Grande do Sul. | Universidade Federal do Rio Grande do Sul | UFRGS | Prof. Paula Dentzien Dias Francischini | |
PhD Cristiane da Rosa | Bioerosions in shells of Pachycymbiola brasiliana (Mollusca:Gastropoda) of Rio Grande do Sul Coastal Plain and their paleoecological implications. | Universidade Federal do Rio Grande do Sul | UFRGS | Prof. Paula Dentzien Dias Francischini | |
PhD Andrea Gionta | Late Quaternary coastal landscape evolution in response to tectonics and climate forcing along the Central-Southern Tyrrhenian sector of the Apennine chain (Italy). | University of Naples "Parthenope" | Professor Pietro Patrizio Ciro Aucelli | |
PhD Mar Casquero | "Bioarchaeology of a Sudanese Meroitic Necropolis". | Universidad Complutense de Madrid | Supervisor Dr. Luis Ríos | |
PhD Oya Inanli | Genetic evidence for artifacts associated with fermented beverages | University of York | Dr Nathan Wales | |
"Public Health Microbiology: Potential for Past Natural Pigments as Novel Antibacterial Compounds". | Public Health Microbiology Foundation | Supervisor Dr Aliyar Cyrus Fouladkhah | ||
PhD Tibor Talas | "The paleoenvironmental reconstruction of the Sarandopotamos river valley (Amarynthos, Evia Island, Greece): studying long term human - environment interactions." | Lausanne University | Prof. Dr. Stuart Lane | |
PhD Charlotte Engelmann | "Deciphering the fluvial Anthroposphere by studying the sedimentary footprint of human disturbances in the Upper Rhine area". | Albert-Ludwigs-Universität Freiburg | Jun.-Prof. Dr. Jan Blöthe | |
PhD Valeria Tiezzi | From pots to cultural dynamics: Investigating Technological Choices in Neolithic and Early Copper Age Pottery Production using a multidisciplinary approach. | University of Pisa | Prof. Andrea Zerboni | |
PhD Edoardo Asquini | Upscaling the effects of global changes on plant diversity: multi-species approach | University of Udine | Dr Francesco Boscutti | |
PhD Paolo Cingano | Upscaling the effects of global changes on plant diversity at different ecological scales | University of Udine | Dr Francesco Boscutti | |
PhD Giacomo Trotta | Upscaling the effects of global changes on plant diversity and invasion | University of Udine | Dr Francesco Boscutti | |
PhD Valdinêy Amaral Leite | Geoarchaeological research in the Sempre-Vivas National park: archaeological sites as constitutive elements of places, landscapes and territories | Institute of Geosciences (IGC / UFMG) | Bernardo Machado Gontijo and Andrei Isnardis Horta | |
PhD Eduardo Trein Salgado | Environmental and paleoclimatic reconstruction - Quaternary of coastal regions in southern South America. | Universidade Federal do Rio Grande do Sul (UFRGS) | Dr. Ana Maria Pimentel Mizusaki | |
PhD Meiirzhan Abdrakhmanov | Millet Cultivation and Climate Change in Central and Northeastern Europe: A Study of Miliacin Biomarker and δ H2 Isotope | Vilnius University | Dr. Giedrė Motuzaitė Matuzevičiūtė Keen | |
PhD Leonidas Maroulis | Biogeography of terrestrial mollusks on the Aegean islands, with emphasis on the impact of hyman activity | University of Crete | Prof. Nikos Poulakakis | |
PhD Francesco Ravasini | Archaeogenetics of the Middle Adriatic culture and the legacy of the Roman expansion in Central Italy | Sapienza University of Rome | Prof. Beniamino Trombetta and Dr. Eugenia D’Atanasio | |
PhD Aleksandra Grzegorska | Did they wash their hands? Hygiene and quality of life in Chełm during the Early and Late Modern Period - paleoparasitological and osteological analysis of the human remains | University Of Warsaw | Prof. Arkadiusz Sołtysiak | |
PhD Chiara Girotto | Dalle cave alle città: approvvigionamento e uso della pietra nell’architettura romana della Venetia orientale / From quarries to cities: supply and use of stone in the Roman architecture of eastern Venetia | University of Padova | Prof. Caterina Previato | |
Art Kristjan Olesk | Master's thesis "Submerged Holocene landscapes in Pärnu Bay". | University of Tartu | Prof Alar Rosentau | |
PhD Marco Lazzarotti | Characteristics and effects of the river floods in the Tuscany region in the last 3000 years. | University of Pisa | Prof. Monica Bini | |
PhD Luís Rendeiro | Paleoambiente e Povoamento do 6º ao 3º milénio a.n.e na região de Peniche. | Faculdade de Letras da Universidade de Lisboa | Professor Ana Catarina de Sousa and Professor Ana Ramos-Pereira | |
PhD Opeyemi Adewumi | Microstratigraphy of Holocene deposits in the Middle Tagus Basin associated with human occupations at the dawn of agropastoralism. | Instituto Terra e Memória | Professor Luiz Oosterbeek, Professor Josep Vallverdú, Professor Mário Quinta-Ferreira | |
PhD Mariam Eloshvili | "Socio-economic and cultural aspects of Late Neolithic society from Khramis Didi Gora" | Ilia State University | Prof Dimitri Akhvlediani | |
PhD João Monte | "The faunal remains of Iron age Lisbon: study cases of Armazéns Sommer and Largo de SantaCruz (Lisbon, Portugal)" | Faculdade de Letras da Universidade de Lisboa, Alameda da Universidade | Dr Elisa de Sousa and Dr Cleia Detry | |
PhD Michele Malavolta | Geological-stratigraphic mapping and facies analysis of clastic sedimentary successions exposed in the eastern sector of Sheet 326 Ascoli Piceno (southern Marche). | University of Camerino | Prof. Claudio Di Celma | |
PhD Noemi Ruberti | Human-environment connections: a multiproxy bioarchaeological investigation of biodiversity at Nora (Sardinia, Italy) | University of Padua | Professor Jacopo Bonetto | |
PhD Sarah Pleuger-Dreibrodt | "Early Pastoralist Multispecies Communities in Eastern Mongolia and Beyond". | University of Edinburgh | Dr Robin Bendrey | |
PhD Giorgio Valentini | "Fault interaction and the evolution of seismicity: the case study of the central Apennine fault system (CAFS)" | University of Camerino | Prof. Emanuele Tondi | |
PhD Michela Pierini | "Integrated study of the late Quaternary paleoclimatic archives of the Marche region: an integrative key for actual climate change and their impact on natural, social and economic systems at a regional scale." / "Studio integrato degli archivi paleoclimatici tardo Quaternari delle Marche: chiave interpretativa per i cambiamemti climatici in atto e del loro impatto sui sistemi naturali, sociali ed economici a scala regionale." | University of Camerino | Prof. Claudio Di Celma, Prof. Pietro Paolo Pierantoni, Prof. Alessandra Negri | |
PhD Akhat Moldakhmet | Medieval Kyshkala (Barshinkent) in the context of the urban culture of the Golden Horde | Al-Farabi Kazakh National University (KazNu) | Prof. Madyar Eleuov | |
PhD Marco Lazzarotti | Characteristics and effects of the river floods in the Tuscany region in the last 3000 years. | University of Pisa | Prof. Monica Bini | |
PhD Cristina Ricucci | A palynological approach for assessing long-term plant biodiversity changes under climate and human impacts in Italian high-naturalistic-value areas | University of Modena and Reggio Emilia | Prof.ssa Assunta Florenzano | |
PhD Jacob Nguyen | Response of Palaeolimnological Indicators during Periods of Abrupt Climate Change since the end of the Last Ice Age | University of Galway | Dr Karen Taylor | |
PhD Andrea Gionta | Late Quaternary coastal landscape evolution in response to tectonics and climate forcing along the Central-Southern Tyrrhenian sector of the Apennine chain (Italy). | University of Naples "Parthenope" | Professor Pietro Patrizio Ciro Aucelli | |
PhD Marie-Luise Adolph | Late Holocene environmental variability derived from lacustrine sediments of large lowland lake Schweriner See, NE-Germany | University of Greifswald | Dr Torsten Haberzettl | |
PhD Alberto Caroti | Percepire le assenze: nuovi metodi per la simulazione virtuale dei contesti archeologici. Il caso del paesaggio fluviale dell’Auser a Pisa in età romana. / Perceiving absence: new methods for the virtual simulation of archaeological contexts. The case of the Auser riverscape in Pisa in Roman times | Università di Pisa | Professor Fabio Fabiani | |
PhD Pedro Baptista | Worlds in motion, ever-changing landscapes: Territorial (re)configuration dynamics in the Beira Interior and the Alta Extremadura between the Late Bronze Age and the Early Iron Age / Mundos em movimento, paisagens em transformação: Dinâmicas de (re)configuração territorial na Beira Interior e na Alta Extremadura entre o Bronze Final e o Ferro Inicial | Albert-Ludwigs-Universität Freiburg | Dr Raquel Vilaça | |
PhD Loris Motta | Plasmare il potere: continuità e trasformazione nel gruppo parentale degli Obertenghi (secoli X-XII) / Shaping Power: Continuity and Transformation in the Obertenghi Kinship Group (10th-12th Centuries) | University of Pisa | Prof. Simone Maria Collavini | |
PhD Martinho Xose Vazquez Mato | Poboamento castrexo na Baixa Limia ourensá / Castrejo settlement in Baixa Limia Ourense | University of Vigo | Dr. Beatriz Comendador Rey | |
PhD Hugo Miranda de Morais | O Monte da Ramada 1 - durante o 3º milénio a.n.e / Monte da Ramada 1 - during the 3º milenium b.c.e. | University of Lisbon | Dr Ana Catarina Sousa | |
PhD Amalia Prandekou | Marine sediment deposits in hypoxic/anoxic environments in Greek seas | University of Patras | Prof. Maria Geraga | |
PhD Pablo Carpintero Arias | Un modelo de datación de punteiros de gaita de fol a través dos desgastes causados polo uso / A dating model of bagpipe chanters through wear caused by use | University of Vigo | Dr. Iván Area and Dr. Susana Reboreda | |
PhD Giacomo Losi | Nature meet Culture | King Abdullah University of Science and Technology (KAUST), Ali I. Al-Naimi Petroleum Engineering Research Centre (ANPERC) | Frans van Buchem and CoSupervisor Nicholas Drake | |
PhD Catalina Haidau | Diversitatea și paleoecologia comunităților de microorganisme din depozite carstice / Diversity and paleoecology of microbial communities in cave deposits | Emil Racovita Institute of Speleology | Dr. Oana Moldovan | |
PhD Luís Seabra | Agricultural and storage choices, environmental conditions and human dynamics from the Iron Age to the Early Medieval period in Northern Portugal | University of Porto | João Pedro Tereso | |
PhD Valeria Tiezzi | From pots to cultural dynamics: Investigating Technological Choices in Neolithic and Early Copper Age Pottery Production using a multidisciplinary approach | University of Pisa | Prof. Andrea Zerboni | |
PhD Fabiana Ribeiro | University of Coimbra | Ana Maria Gama da Silva | ||
PhD Marie Kolbenstetter | Of Islanders and Foreigners? Tracing local identities and cultural encounters in the Gulf of Fonseca, Central America (AD 400-1521) | Leiden University | ||
PhD Rafael Lopes | Diversity in Unity: the Amazonian Polychrome Tradition and the long term history of the Middle Solimões (500-1900d.c) | University of São Paulo | Prof. Eduardo Góes Neves | |
PhD Seidali Bilalov's | Fortification and typology of the medieval towns of the Low Syr-Darya (6th-13th centuries AD) | Al-Farabi Kazakh National University | Eraly Akymbek | |
PhD Luciano Vilas Boas | Mortuary landscapes during Recent Prehistory in the hydrographic basins of the Lima and Neiva rivers, Northwestern Portugal | University of Minho | Ana Maria dos Santos Bettencourt | |
PhD Marina Lourenço | Non-survivors: the study of growth, stress indicators, and pathological conditions in neonates and infantes, from Saint Domingos children´s cemetery (Lisbon, Portugal) | University of Coimbra | ||
PhD Sara Almeida | Cultural dynamics in River Mondego’s influence area during the first millennium BC | University of Coimbra | Raquel Vilaça | |
PhD Diéssica Silva | Palaeopathological analysis of the enslaved African individuals exhumed from Valle da Gafaria, Lagos, Portugal (15th-17th centuries) | University of Coimbra | ||
PhD Daniel van Calker | The "Cave Megalithism" in the Portuguese Estremadura. The funerary practices of the 4thand 3rd millennia BCE | UNIARQ - Centro de Arqueologia da Universidade de Lisboa | Prof. Ana Catarina Sousa | |
PhD Amalia Prandekou | Marine sediment deposits in hypoxic/anoxic environments in Greek seas | University of Patras | Prof. Maria Geraga | |
PhD Pablo Carpintero Arias | Un modelo de datación de punteiros de gaita de fol a través dos desgastes causados polo uso / A dating model of bagpipe chanters through wear caused by use | University of Vigo | Dr. Iván Area and Dr. Susana Reboreda | |
PhD Giacomo Losi | Nature meet Culture | King Abdullah University of Science and Technology (KAUST), Ali I. Al-Naimi Petroleum Engineering Research Centre (ANPERC) | Frans van Buchem and CoSupervisor Nicholas Drake | |
PhD Catalina Haidau | Diversitatea și paleoecologia comunităților de microorganisme din depozite carstice / Diversity and paleoecology of microbial communities in cave deposits | Emil Racovita Institute of Speleology | Dr. Oana Moldovan | |
PhD Luís Seabra | Agricultural and storage choices, environmental conditions and human dynamics from the Iron Age to the Early Medieval period in Northern Portugal | University of Porto | João Pedro Tereso | |
PhD Valeria Tiezzi | From pots to cultural dynamics: Investigating Technological Choices in Neolithic and Early Copper Age Pottery Production using a multidisciplinary approach | University of Pisa | Prof. Andrea Zerboni | |
PhD Fabiana Ribeiro | University of Coimbra | Ana Maria Gama da Silva | ||
PhD Marie Kolbenstetter | Of Islanders and Foreigners? Tracing local identities and cultural encounters in the Gulf of Fonseca, Central America (AD 400-1521) | Leiden University | ||
PhD Rafael Lopes | Diversity in Unity: the Amazonian Polychrome Tradition and the long term history of the Middle Solimões (500-1900d.c) | University of São Paulo | Prof. Eduardo Góes Neves | |
PhD Seidali Bilalov's | Fortification and typology of the medieval towns of the Low Syr-Darya (6th-13th centuries AD) | Al-Farabi Kazakh National University | Eraly Akymbek | |
PhD Luciano Vilas Boas | Mortuary landscapes during Recent Prehistory in the hydrographic basins of the Lima and Neiva rivers, Northwestern Portugal | University of Minho | Ana Maria dos Santos Bettencourt | |
PhD Marina Lourenço | Non-survivors: the study of growth, stress indicators, and pathological conditions in neonates and infantes, from Saint Domingos children´s cemetery (Lisbon, Portugal) | University of Coimbra | ||
PhD Sara Almeida | Cultural dynamics in River Mondego’s influence area during the first millennium BC | University of Coimbra | Raquel Vilaça | |
PhD Diéssica Silva | Palaeopathological analysis of the enslaved African individuals exhumed from Valle da Gafaria, Lagos, Portugal (15th-17th centuries) | University of Coimbra | ||
PhD Maitén Irma Di Lorenzo | Exploitation of guanacos in central Norpatagonia during the late Holocene: temporal and spatial trends" (Explotación de guanacos en el centro de Norpatagonia durante el Holoceno tardío: tendencias cronológicas y espaciales) | Consejo Nacional de Investigaciones Científicas y Técnicas CONICET | Dr. Luciano Prates and Dr. Scartascini Federico | |
PhD Oscar Bonilla Santander | Mining and metallurgy in Celtiberia: landscape, economy and society in the Iberian System in Antiquity"(Minería y metalurgia en Celtiberia: Paisaje, economía y sociedad en el Sistema Ibérico. en la Antigüedad) | Universidad de Granada | Luis Arboledas Martínez | |
PhD Arkad Aitzhanuly Moldakhmet | Medieval Kyshkala (Barshinkent) in the context of the urban culture of the Golden Horde" (Алтын Орданың қала мәдениеті контекстіндегі ортағасырлық Қышқала (Баршынкент)) | Historical Faculty of the Al-Farabi Kazakh National University of Almaty | Madyar Eleuov, doctor in historical sciences | |
PhD Obaida Assida | Alluvial and colluvial sediment sequences as archives of the Holocene geomorphological development and human impact on the landscape: Catchments of tributaries to the Leine and Weser rivers, central Germany | Georg-August-Universität Göttingen | Prof. Dr. Daniela Sauer | |
PhD Lukas Gaižauskas | Short-term Middle-Late Mesolithic settlements and activity sites: structure and function | Lithuanian Institute of History | dr. Gytis Piličiauskas | |
PhD Vasyl Shavranskyi | Evolution of the pre-Carpathian part of the Prut River valley in the Late Cenozoic (based on materials of engineering-geological surveys) | Yuriy Fedkovych Chernivtsi National University | prof. Bogdan Ridush | |
PhD Kelly's Brandão da Silva | The archeosedimentary record of human presence in the Amazon: a look through soil micromorphology and complementary techniques. (O registro arqueossedimentar da presença humana na Amazônia: um olhar através da micromorfologia de solos e técnicas complementares) | Universidade de São Paulo (USP) | Ximena S. Villagran | |
PhD Marina's Di Giusto | A Bioarchaeology of Childhood: Notes on the infant diet among sambaquieiros through the analysis of stable isotopes of δ15N and δ13C (Uma Bioarqueologia da Infância: Apontamentos sobre a dieta infantil entre sambaquieiros através da análise de isótopos estáveis de δ15N e δ13C) | University of São Paulo, Museum of Archaeology and Ethnology | Veronica Wesolowski de Aguiar e Santos | |
PhD Nuno Oliveira | The Iron Age of the coast of the Minho and Cávado rivers. Materialities, interchange and identity traits (A Idade do Ferro do litoral dos rios Minho e Cávado. Materialidades, intercâmbio e traços de identidade) | Universidade do Minho, Portugal | Ana Maria dos Santos Bettencourt and Ana Margarida Arruda | |
PhD Kęstutis Peseckas | The use of wood and landscape formation in the prehistory of Lithuania according to the data of wooden archeological research | Laboratory of Geophysics and Radioecology, Nature Research Centre | dr. Gytis Piličiauskas | |
PhD Lijana Muradian | Social organization of the Early Metal Age society in the western part of the Eastern Baltic region based on the data of burial monuments | Vilnius University, Department of Archaeology | doc. dr. Algimantas Merkevičius | |
Rimants Badins | Geological and geomorphological characteristics of the Numernes lateral shear-moraine ridge (Numernes laterālās bīdes-morēnas grēdas ģeoloģiskās un ģeomorfoloģiskās īpašības) | Daugavpils University, Latvia B.Sci. | Dr.Geol. Juris Soms | |
PhD Khalil Azennoud | Study of Quaternary Geological formations in the Middle Atlas, Morocco (Etude des formations géologiques du Quaternaire dans le Moyen Atlas, Maroc) | Sidi Mohamed Ben Abdellah University, Fès, Morocco | Pr. BAALI Abdennasser | |
PhD Eglė Šatavičė | Neolithic societies and their pottery in South-Eastern Lithuania | Vilnius University, Faculty of History, Department of Archaeology | ||
PhD Vytenis Podėnas | The behavior of established settlement communities in the Eastern Baltic region 1100–450 cal BC | Lithuanian Institute of History | dr. A. Čivilytė | |
PhD Mindaugas Pilkauskas | Internal structure of Late Neolithic settlements in Western Lithuania | Lithuanian Institute of History | dr. G. Piličiauskas | |
PhD Dovilė Baltramiejūnaitė | Typology and chronology of coated ceramics of the 10th-13th centuries (according to the data of Lithuanian archaeological monuments) | Vilnius University | doc. dr. A. Luchtanas |
Leave us a message. We'll get back to you within 1 working day.
This website uses cookies to ensure you get the best experience Privacy Policy.