Reasonable rates for AMS radiocarbon analysis using state-of-the-art instruments and comfortable turnaround.
Archaeologists, zoologists, ecologists, geologists, botanists, heritage & restoration experts, art collectors – take your best from AMS! Carbon dating of different samples materials for the same price with turnaround time up to 5 weeks from samples receiving and prepayment.
Services | Price |
---|---|
Standard sample AMS dating price with graphitisation. Collagen extraction included. | 295 € |
AMS dating of cremated bone from bioapatite | 340 € |
Discount programs for professional organisations | Price |
---|---|
Larger order. 10% discount for orders from 10 and more samples. | 266 € |
or | |
Big order. For submission of 50 and more samples at once we will offer very special rate | Contact us |
Prices are exclusive of VAT. If your organisation has tax number then 0% VAT will be applied. If it does not have tax number then 21% VAT will be applied.
Additional services | Price |
---|---|
δ13C and δ15N analysis of stable isotopes when performing 14C AMS measurements | 15 € |
Only collagen extraction and δ13C and δ15N analysis | 65 € |
Graphite AMS measurement | 100 € |
Prepared and pressed into cathode graphite AMS measurement | 90 € |
δ18O Stable Isotope Analysis (up to 5 weeks turnaround) | 65 € |
δ34S Stable Isotope Analysis (10 milligrams of collagen will be needed, up to 3 weeks turnaround) | 80 € |
This website uses cookies to ensure you get the best experience Privacy Policy.